歡迎來到嶼聲科技集團(tuán)有限公司官方網(wǎng)站!
清空記錄
歷史記錄
取消
清空記錄
歷史記錄
序號 NO | 分析項目 ANALYSIS ITEMS | 條件 CONDITION | |
1 | 外形尺寸Main dimensions (Unit: mm) | 45*23H方形 | |
2 | 功能模式Transducing function | 揚聲器Speaker | |
3 | 標(biāo)稱阻抗Nominal Impedance | 8Ω±15% at 1.0kHz 1.0V Sine Wave | |
4 | 直流阻抗Dc resistance | 7.6Ω ± 15% | |
5 | 諧振頻率Resonance frequency | 280±20%Hz | 1.0V Sine Wave |
6 | 頻率范圍Frequency range | F0~ 20kHz | Out Put SPL-10dB |
7 | 靈敏度SPL (1w/1m) | 82dB±3dB | at 600,800,1000,1200Hz Average F0~20KHz Sine Wave with in LMS |
8 | 額定功率Rated power | 5W | at 6.3V |
9 | 最大功率Max. Power | 7W | at 7.5V |
10 | 失真Distortion | ≤ 5% | at 1.0W 1KHz (Sine Wave) |
11 | 純音檢聽Operation test | 掃頻范圍:f0 ~ 2kHz, 掃頻電壓:6.3V 掃頻2~3回 掃頻結(jié)果:無雜音,異音 |
序號 NO | 分析項目 ANALYSIS ITEMS | 條件 CONDITION | |
1 | 外形尺寸Main dimensions (Unit: mm) | 45*23H方形 | |
2 | 功能模式Transducing function | 揚聲器Speaker | |
3 | 標(biāo)稱阻抗Nominal Impedance | 8Ω±15% at 1.0kHz 1.0V Sine Wave | |
4 | 直流阻抗Dc resistance | 7.6Ω ± 15% | |
5 | 諧振頻率Resonance frequency | 280±20%Hz | 1.0V Sine Wave |
6 | 頻率范圍Frequency range | F0~ 20kHz | Out Put SPL-10dB |
7 | 靈敏度SPL (1w/1m) | 82dB±3dB | at 600,800,1000,1200Hz Average F0~20KHz Sine Wave with in LMS |
8 | 額定功率Rated power | 5W | at 6.3V |
9 | 最大功率Max. Power | 7W | at 7.5V |
10 | 失真Distortion | ≤ 5% | at 1.0W 1KHz (Sine Wave) |
11 | 純音檢聽Operation test | 掃頻范圍:f0 ~ 2kHz, 掃頻電壓:6.3V 掃頻2~3回 掃頻結(jié)果:無雜音,異音 |
相關(guān)產(chǎn)品